Your dataLive
Acquisition by channel · 250 rows · last updated today
Total sessions
38,160
Signups
596
Revenue
$27,615
Conversion
1.56%
Acquisition by channel
Showing 6 of 250 rows
CSV-ready
| Date | Channel | Sessions | Signups | Revenue | Trend |
|---|---|---|---|---|---|
| Jun 04 | Organic search | 12,481 | 184 | $8,420 | |
| Jun 04 | Paid social | 6,902 | 97 | $5,180 | |
| Jun 03 | Referral | 3,114 | 61 | $2,940 | |
| Jun 03 | 4,560 | 88 | $3,260 | ||
| Jun 02 | Direct | 9,233 | 142 | $6,705 | |
| Jun 02 | Affiliate | 1,870 | 24 | $1,110 |
Tip
Use Quick export to download this report as a CSV, or open the ··· menu for more export and sharing options.